Reference guides, standard container specifications, Incoterms responsibilities, and official trade tracking resources.
Incoterms (International Commercial Terms) define the responsibilities of sellers and buyers for delivery of goods under sales contracts.
| Incoterm Clause | EXW | FCA | FAS | FOB | CFR | CIF | CPT | CIP | DPU | DAP | DDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Export Customs Clearance | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Origin Terminal Handling | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Loading on Carriage | Buyer | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Main Carriage / Ocean Freight | Buyer | Buyer | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Marine Insurance | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | Buyer | Seller | Buyer | Buyer | Seller |
| Destination Handling (THC) | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller |
| Unloading at Destination | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | Buyer | Buyer |
| Import Customs Clearance | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller |
| Import Duties & Taxes | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller |
The seller is responsible for executing and paying for the logistics steps marked as Seller. Under CIF and CIP, the seller is also legally required to purchase cargo insurance on behalf of the buyer.
The buyer takes over all liability, costs, and risks for the steps marked as Buyer. Under EXW, the buyer has the highest burden, managing logistics all the way from the seller's factory gate.
Compare cargo capacity, internal dimensions, and maximum payload weights for ISO standard ocean freight containers.
| Container Type | Internal Dimensions (L x W x H) | Door Opening (W x H) | Max Gross Weight | Tare Weight | Max Payload |
|---|---|---|---|---|---|
| 20' Dry Container | 5.90m x 2.35m x 2.39m | 2.34m x 2.28m | 30,480 kg | 2,300 kg | 28,180 kg |
| 40' Dry Container | 12.03m x 2.35m x 2.39m | 2.34m x 2.28m | 32,500 kg | 3,740 kg | 28,760 kg |
| 40' High Cube (HC) | 12.03m x 2.35m x 2.69m | 2.34m x 2.58m | 32,500 kg | 3,850 kg | 28,650 kg |
| 20' Reefer (Refrigerated) | 5.44m x 2.29m x 2.27m | 2.29m x 2.22m | 30,480 kg | 3,080 kg | 27,400 kg |
| 40' Reefer (Refrigerated) | 11.56m x 2.28m x 2.24m | 2.28m x 2.19m | 34,000 kg | 4,800 kg | 29,200 kg |
A dictionary of standard terminology, documents, and abbreviations used in international shipping and customs clearance.
The primary legal contract between a shipper and a carrier detailing the type, quantity, and destination of the goods being shipped, acting as a receipt of shipment.
A non-negotiable transport document issued by an air carrier that serves as a receipt of goods and a contract of carriage for air freight shipments.
Non-Vessel Operating Common Carrier. A cargo consolidator who buys space from ocean carriers and resells it to smaller shippers, issuing their own House B/L.
Container Yard (where full containers are stored/loaded) and Container Freight Station (where LCL cargo is consolidated or deconsolidated).
Customs House Agent. A licensed professional (Customs Broker) authorized to act on behalf of exporters and importers in customs clearance procedures.
Estimated Time of Arrival and Estimated Time of Departure. Standard milestones used for shipment schedule tracking.
Direct access links to official trade portals, custom bodies, and global tracking sites.
Indian Customs Electronic Gateway. Use this official portal for custom duties, tracking bills of entry, and shipping bills.
Visit ICEGATEDirectorate General of Foreign Trade. Check IEC status, EXIM policy notifications, and import/export schemes.
Visit DGFTReal-time global vessel tracking. Track container ships, cargo carriers, and monitor port delays in real-time.
Track VesselsPCS 1x portal connecting Indian ports, custom brokers, and liners for smooth digital document exchanges.
Visit PCSFrom complex Incoterms planning to document preparation — we're here to streamline your global logistics.